Voice Calling Rate Sheet
Transparent pricing for AI voice calling across different countries and regions. All rates are per minute and may vary based on current market conditions.
Country Provider Call AI/LLM Total per min
Detailed breakdown of calling costs by country including provider and AI/LLM costs
| Country | Provider Call | AI/LLM | Total per min |
|---|---|---|---|
| 🇺🇸United States | $0.001 | $0.10 | $0.101 |
| 🇨🇦Canada | $0.005 | $0.10 | $0.105 |
| 🇬🇧United Kingdom | $0.012 | $0.10 | $0.112 |
| 🇩🇪Germany | $0.013 | $0.10 | $0.113 |
| 🇫🇷France | $0.012 | $0.10 | $0.112 |
| 🇳🇱Netherlands | $0.014 | $0.10 | $0.114 |
| 🇪🇸Spain | $0.014 | $0.10 | $0.114 |
| 🇸🇪Sweden | $0.012 | $0.10 | $0.112 |
| 🇦🇪United Arab Emirates | $0.239 | $0.10 | $0.339 |
| 🇮🇳India | $0.037 | $0.10 | $0.137 |
| 🇸🇬Singapore | $0.038 | $0.10 | $0.138 |
| 🇦🇺Australia | $0.021 | $0.10 | $0.121 |
| 🇿🇦South Africa | $0.023 | $0.10 | $0.123 |
| 🇲🇦Morocco | $0.343 | $0.10 | $0.443 |
| 🇰🇪Kenya | $0.285 | $0.10 | $0.385 |
| 🇳🇬Nigeria | $0.156 | $0.10 | $0.256 |
| 🌍Other Countries | - | - | - |
Important Notes
- • Rates are billed per minute, rounded up to the nearest minute
- • All rates are in USD regardless of your billing currency
- • Rates may change with 30 days notice
- • Prices are based on provider Twilio.com and rates can change if Twilio makes any changes
Need Custom Rates?
For countries not listed or custom enterprise pricing, please contact our sales team.
Contact Sales Team